Deck | Creator | Record | Best Finish |
---|---|---|---|
Mardu Tokens | platinum-mythic rank player | 6-0 | 1st in Traditional Standard Ranked Decklists: April 14, 2025 |
Orzhov Midrange | platinum-mythic rank player | 6-0 | 1st in Traditional Standard Ranked Decklists: April 14, 2025 |
Abzan Beanstalk , Abzan Midrange , Abzan Roots , Azorius Tempo , Domain Zur Overlords , Esper Control , Esper Oculus , Esper Pixie , Mardu Tokens , Mono White Tokens
Ketramose, the New Dawn ranks #230 out of approximately 406 cards in raw efficiency (top 57%).
Multi average: 67.3%
Performance compared to other Multi cardsBased on our comprehensive multi-metric analysis, Ketramose, the New Dawn is an underperforming card in the current meta.
Recommended number of copies: 1
Performance Efficiency: 11.43 (Win rate × Top 8 rate ÷ Mana value)
At 3 mana, the average win rate in the format is 74.2%. Ketramose, the New Dawn has a win rate of 85.7%, making it 15.5% better than other 3-mana cards.
Card Name | Type | Deck Count | Win Rate | 1st Places |
---|---|---|---|---|
Urza's Sylex | Legendary Artifact | 10 | 71.1% | 2 |
Unholy Annex/Ritual Chamber | Enchantment — Room // Enchantment — Room | 8 | 65.9% | 0 |
Skyfisher Spider | Creature — Spider | 5 | 65.7% | 2 |
Binding Negotiation | Sorcery | 7 | 63.8% | 1 |
Recommission | Sorcery | 6 | 63.3% | 1 |
Parting Gust | Instant | 12 | 61.3% | 1 |
Picklock Prankster | Creature — Faerie Rogue // Instant — Adventure | 7 | 59.0% | 1 |
Founding the Third Path | Enchantment — Saga | 7 | 59.0% | 1 |
Legions to Ashes | Sorcery | 18 | 58.0% | 3 |
Negate | Instant | 7 | 57.4% | 1 |
Cards that perform better with Ketramose, the New Dawn than they do on average. A positive synergy score indicates stronger performance together.
Card Name | Type | Mana | Decks | Win Rate Together | Win Rate Apart | Synergy Score |
---|
Archetype | Deck Count | % of Archetype | Win Rate |
---|---|---|---|
Orzhov Control | 13 | 59.1% | 39.6% |
Unknown Archetype | 10 | 2.8% | 54.4% |
Abzan Roots | 8 | 38.1% | 45.2% |
Esper Oculus | 6 | 46.1% | 52.2% |
Domain Zur Overlords | 6 | 0.5% | 22.2% |
Statistic | Description | Formula |
---|---|---|
Win Rate Impact | How much this card increases or decreases the win rate of decks that include it, compared to the average deck in the format. | (Win rate of decks with this card) - (Average win rate of all decks) |
Top Table Win Rate | A weighted win rate that gives more significance to performance in higher tournament placements. First place finishes count for 2x, with diminishing weight down to 8th place. | ∑(wins × placement_weight) / ∑((wins + losses) × placement_weight) |
Meta Trend | Shows if the card is performing better or worse in the most recent period compared to earlier periods. Positive values indicate improving performance. | (Win rate in recent half of time period) - (Win rate in earlier half of time period) |
Confidence Factor | A measure of statistical reliability based on sample size. The progress bar indicates how confident we are in the statistics (with larger sample sizes providing higher confidence). | log10(Number of decks + 1) |
Average Copies | The average number of copies of this card included in decks that use it. | ∑(Copies in each deck) / (Number of decks) |
Card Synergy Score | Measures how well this card performs with other cards compared to their individual performance. | (Win rate together) - (Average of individual win rates) |
Raw Efficiency | Win rate points per mana invested. Higher values indicate better returns on mana investment. | (Win rate) / (Mana value) |
Relative Efficiency | How efficient this card is compared to the average card of the same mana value. | ((Win rate) / (Format average win rate for same mana)) / (Mana value) |
Performance Efficiency | Combined metric that accounts for win rate, tournament success, and mana investment. | (Win rate × Top 8 placement rate) / (Mana value) |
Game Impact Factor | A measure of how much this card affects game outcomes, based on win rate adjusted by its deviation from the format average. | Win rate × (1 + (Win rate - Format average) / 100) |
Color Differential | How this card's win rate compares to the average win rate of other cards of the same color. | Win rate - Average win rate for same color |
All statistics are calculated using tournament data from the selected time period. Sample sizes below 10 decks may not provide statistically significant results.